<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UX Remix: UPS Tracking Screen</title>
	<atom:link href="http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/</link>
	<description>a user experience blog by Chris Avore</description>
	<lastBuildDate>Sun, 30 Oct 2011 07:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: russische frau</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-920</link>
		<dc:creator>russische frau</dc:creator>
		<pubDate>Mon, 23 May 2011 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-920</guid>
		<description>Searched for the information on this theme, and only here I found it. It should be noted that when using the sequence pattern, a web 
implementation usually provides an active state of the current step, 
which isn&#039;t appropriate in this case. </description>
		<content:encoded><![CDATA[<p>Searched for the information on this theme, and only here I found it. It should be noted that when using the sequence pattern, a web<br />
implementation usually provides an active state of the current step,<br />
which isn&#8217;t appropriate in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 10</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-875</link>
		<dc:creator>air jordan 10</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-875</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the 
write&#039;s unique point.It is useful and benefit to your daily life.You can go those 
sits to know more relate things.They are strongly recommended by friends.Personally!http://you-rselfas.com/</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the<br />
write&#8217;s unique point.It is useful and benefit to your daily life.You can go those<br />
sits to know more relate things.They are strongly recommended by friends.Personally!<a href="http://you-rselfas.com/" rel="nofollow">http://you-rselfas.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 18</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-866</link>
		<dc:creator>air jordan 18</dc:creator>
		<pubDate>Sat, 05 Jun 2010 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-866</guid>
		<description>It looks good,I have learn a recruit!
Recently,I found an excellent online store, the 
&lt;a href=&quot;http://com-so.com/&quot; rel=&quot;nofollow&quot;&gt;com-so.com&lt;/a&gt; 

 are completely various, good quality and cheap price,it’s worth buying!</description>
		<content:encoded><![CDATA[<p>It looks good,I have learn a recruit!<br />
Recently,I found an excellent online store, the<br />
<a href="http://com-so.com/" rel="nofollow">com-so.com</a> </p>
<p> are completely various, good quality and cheap price,it’s worth buying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 18</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-869</link>
		<dc:creator>air jordan 18</dc:creator>
		<pubDate>Sat, 05 Jun 2010 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-869</guid>
		<description>It looks good,I have learn a recruit!
Recently,I found an excellent online store, the 
&lt;a href=&quot;http://com-so.com/&quot; rel=&quot;nofollow&quot;&gt;com-so.com&lt;/a&gt; 

 are completely various, good quality and cheap price,it’s worth buying!</description>
		<content:encoded><![CDATA[<p>It looks good,I have learn a recruit!<br />
Recently,I found an excellent online store, the<br />
<a href="http://com-so.com/" rel="nofollow">com-so.com</a> </p>
<p> are completely various, good quality and cheap price,it’s worth buying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air max shoes</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-856</link>
		<dc:creator>air max shoes</dc:creator>
		<pubDate>Fri, 04 Jun 2010 01:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-856</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!&lt;a href=&quot;http://the-boate.com&quot; rel=&quot;nofollow&quot;&gt;the-boate&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!<a href="http://the-boate.com" rel="nofollow">the-boate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sulumits Retsambew Web Hosting</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-495</link>
		<dc:creator>Sulumits Retsambew Web Hosting</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-495</guid>
		<description>really cool and interesting design pattern that you have done. good job and nice work. keep it up a good work.</description>
		<content:encoded><![CDATA[<p>really cool and interesting design pattern that you have done. good job and nice work. keep it up a good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Test</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-30</link>
		<dc:creator>SEO Test</dc:creator>
		<pubDate>Sun, 11 Jan 2009 14:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-30</guid>
		<description>really cool and interesting design pattern that you have done. good job and nice work. keep it up a good work.</description>
		<content:encoded><![CDATA[<p>really cool and interesting design pattern that you have done. good job and nice work. keep it up a good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Avore</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-29</link>
		<dc:creator>Chris Avore</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-29</guid>
		<description>Sure, of course.  &lt;br&gt;&lt;br&gt;The most specific pattern is the sequence of steps to completion at the top (Tidwell 76). Here I just take the chronological order of the four steps and and lay them out left to right (as vertically would make reading the lowest one difficult and wouldn&#039;t be inherently clear if the first step should be on top or the bottom), and provide visual confirmation of what has been completed and what has yet to be finished.&lt;br&gt;&lt;br&gt;Less specifically, but still regarded as a design pattern (Tidwell 100), is the visual framework of the page.  I moved the expected delivery date to the first row of the summary of data, and bolded the text to emphasize its importance.&lt;br&gt;&lt;br&gt;I then used the alternating row colors to distinguish one row from another, and didn&#039;t bother retaining the bold &quot;In transit&quot; that UPS bolds. Simply put, I&#039;ve already seen that the package is in transit (especially since it&#039;s not here yet), and it&#039;s not as important as the expected delivery date. &lt;br&gt;&lt;br&gt;It should be noted that when using the sequence pattern, a web implementation usually provides an active state of the current step, which isn&#039;t appropriate in this case.&lt;br&gt;&lt;br&gt;If I added &quot;In Transit&quot;, that text would look unique from the completed steps and the steps that are yet to be completed.  However, if the package has been picked up, and yet to be delivered, most people will understand that package is on its way. &lt;br&gt;&lt;br&gt;Hope that helps!&lt;br&gt;Chris</description>
		<content:encoded><![CDATA[<p>Sure, of course.  </p>
<p>The most specific pattern is the sequence of steps to completion at the top (Tidwell 76). Here I just take the chronological order of the four steps and and lay them out left to right (as vertically would make reading the lowest one difficult and wouldn&#39;t be inherently clear if the first step should be on top or the bottom), and provide visual confirmation of what has been completed and what has yet to be finished.</p>
<p>Less specifically, but still regarded as a design pattern (Tidwell 100), is the visual framework of the page.  I moved the expected delivery date to the first row of the summary of data, and bolded the text to emphasize its importance.</p>
<p>I then used the alternating row colors to distinguish one row from another, and didn&#39;t bother retaining the bold &#8220;In transit&#8221; that UPS bolds. Simply put, I&#39;ve already seen that the package is in transit (especially since it&#39;s not here yet), and it&#39;s not as important as the expected delivery date. </p>
<p>It should be noted that when using the sequence pattern, a web implementation usually provides an active state of the current step, which isn&#39;t appropriate in this case.</p>
<p>If I added &#8220;In Transit&#8221;, that text would look unique from the completed steps and the steps that are yet to be completed.  However, if the package has been picked up, and yet to be delivered, most people will understand that package is on its way. </p>
<p>Hope that helps!<br />Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daunerparty</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-28</link>
		<dc:creator>Daunerparty</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-28</guid>
		<description>You said you used simple design patterns.  Could you describe what patterns you used and how you applied them?</description>
		<content:encoded><![CDATA[<p>You said you used simple design patterns.  Could you describe what patterns you used and how you applied them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.erova.com/blog/index.php/2009/01/07/ux-remix-ups-tracking-screen/comment-page-1/#comment-27</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.erova.com/blog/?p=65#comment-27</guid>
		<description>Thanks for checking it out, Jared.  

It&#039;s definitely not rocket surgery, but it seems like it solves a few problems...</description>
		<content:encoded><![CDATA[<p>Thanks for checking it out, Jared.  </p>
<p>It&#8217;s definitely not rocket surgery, but it seems like it solves a few problems&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

